
Philip Tannheim -
03.07.1983 (41 Jahre),Der große, schlacksige Mann mit dem breiten Lächeln ist bei uns innerhalb kürzester Zeit zu einer echten vertrauensperson geworden. Auf Philip ist stets Verlass, er erledigt seine Aufgaben schnell und genau, hilft anderen und scheint nie müde zu werden. Im Umgang mit Pferden ist Philip immer ruhig und gelassen, selbst der unruhigste unserer Youngster wird bei ihm zu einem lieben Lämmchen und so ist es für uns eine große Hilfe, dass Philip aushilft wo immer Not am Mann ist und all die Pferde reitet, die noch keinen festen Bereiter haben.
Warning: Undefined variable $w in /www/htdocs/w01f35d6/moorwiesen.de/smaho/personal.php on line 62
First Level |
3'-3'3'' |
Training Level |
03.03.25 Springpferdeprüfung Kl.A** mit Klees Wienna
27.02.25 Springpferdeprüfung Kl.A** mit Klees Wienna
06.02.25 Longierwettbewerb, Abteilung 4 mit Klees Cataglyphis
06.02.25 Dressurpferdeprüfung A, Abteilung 4 mit Klees Maybe Baby
05.02.25 Springpferdeprüfung Kl.L mit Klees Wienna
04.02.25 Freispringen, Abteilung 5 mit Klees Skeleila
31.01.25 Longierwettbewerb, Abteilung 11 mit Klees Regisseur
31.01.25 Longierwettbewerb, Abteilung 10 mit Klees Fami
27.03.25 Springpferdeprüfung Kl.A** mit Klees Wienna
27.03.25 Reitpferdeprüfung mit Klees Ghetto Gangsta
27.03.25 Reitpferdeprüfung mit Jiobectina vom Klee
27.03.25 Reitpferdeprüfung mit Eorna vom Klee
03.03.25 Springpferdeprüfung Kl.L mit Klees Wienna
27.02.25 Springpferdeprüfung Kl.L mit Klees Wienna
06.02.25 Longierwettbewerb, Abteilung 2 mit Klees Amalith
04.02.25 Freispringen, Abteilung 4 mit Klees Best Blood xx
27.03.25 Reitpferdeprüfung mit Minerva AZ
27.03.25 Reitpferdeprüfung mit Klees Beste Schnee
03.03.25 Reitpferdeprüfung mit Klees Maybe Baby
21.02.25 Springponyprüfung, Abteilung 2 mit Klees Gargoyle
06.02.25 Longierwettbewerb, Abteilung 2 mit Klees Maximus
06.02.25 Longierwettbewerb, Abteilung 3 mit Gortback vom Klee
06.02.25 Longierwettbewerb, Abteilung 3 mit Klees Bazecho
06.02.25 Longierwettbewerb, Abteilung 4 mit Klees Nevada
Alle Turnierstarts
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- »
Platz | Datum | Turnier | Veranstaltung | Pferd |
---|---|---|---|---|
8. Platz | 17.03.2022 | Vielseitigkeit Eignung - Gesamtwertung | 9654 | Klees Jalapena |
11. Platz | 17.03.2022 | Vielseitigkeit Eignung - Gesamtwertung | 9654 | Klees Jagged Pally |
14. Platz | 17.03.2022 | Vielseitigkeit Klasse E - Dressur | 9654 | Klees Lime Hound |
12. Platz | 17.03.2022 | Vielseitigkeit Klasse E - Springen | 9654 | Klees Lime Hound |
6. Platz | 17.03.2022 | Vielseitigkeit Klasse E - Gelände | 9654 | Klees Lime Hound |
13. Platz | 17.03.2022 | Vielseitigkeit Klasse E - Gesamtwertung | 9654 | Klees Lime Hound |
5. Platz | 16.03.2022 | Longierwettbewerb (2 & 3jährige) - Abteilung 1 | 9688 | Klees Jelly Delicious |
4. Platz | 16.03.2022 | Longierwettbewerb (2 & 3jährige) - Abteilung 2 | 9688 | Klees Mikado |
12. Platz | 16.03.2022 | Longierwettbewerb (2 & 3jährige) - Abteilung 2 | 9688 | Klees Gangopadhyaya |
2. Platz | 16.03.2022 | Springponyprüfung E (3 & 4jährige) | 9688 | Klees Quimpa |
11. Platz | 14.03.2022 | Gewöhnungsprüfung Springen (4 Jährig), Abteilung 2 | 9656 | Klees Quimpa |
5. Platz | 14.03.2022 | Eignung mit Gelände (5-6 Jährig) | 9656 | Klees Jalapena |
22. Platz | 13.03.2022 | Gewöhnungsprüfung Springen, Abteilung 4 | 9677 | Klees Quimpa |
6. Platz | 11.03.2022 | Präsentation dreijähriger Dressurpferde (3. Abteilung) | 9690 | Klees Verpoorten |
3. Platz | 10.03.2022 | Longierwettbewerb, Abteilung 2 | 9740 | Klees Jelly Delicious |
7. Platz | 10.03.2022 | Longierwettbewerb, Abteilung 2 | 9740 | Klees Gangopadhyaya |
12. Platz | 10.03.2022 | Longierwettbewerb, Abteilung 3 | 9740 | Klees Mikado |
31. Platz | 10.03.2022 | Springponyprüfung | 9740 | Klees Quimpa |
15. Platz | 07.03.2022 | Gewöhnungsprüfung Springen (4 Jährig), Abteilung 2 | 9655 | Klees Quimpa |
10. Platz | 07.03.2022 | Eignung mit Gelände (5-6 Jährig) | 9655 | Klees Jalapena |
9. Platz | 05.03.2022 | Springpferdeprüfung (3+4 Jährig), Abteilung 1 | 9683 | Klees Quimpa |
28. Platz | 28.02.2022 | Longierwettbewerb, Abteilung 1 | 9580 | Klees Jelly Delicious |
37. Platz | 28.02.2022 | Longierwettbewerb, Abteilung 1 | 9580 | Klees Gangopadhyaya |
24. Platz | 28.02.2022 | Springponyprüfung, Abteilung 2 | 9580 | Klees Quimpa |
50. Platz | 20.02.2022 | Finale Youngster Tour Dressur L | 9584 | Krishna MW |
5. Platz | 18.02.2022 | Qualifikation Youngster Tour Dressur L, Abteilung 2 | 9582 | Krishna MW |
17. Platz | 16.02.2022 | Springpferdeprüfung (für Pferde ohne E-Erfahrung) - Abteilung 5 | 9628 | Klees Yakup |
3. Platz | 16.02.2022 | Zeitspringen A* - Abteilung 4 | 9628 | Klees Juni |
1. Platz | 16.02.2022 | Ponyspringen A* - Abteilung 1 | 9628 | Klees Wicked |
17. Platz | 15.02.2022 | Longierwettbewerb, Abteilung 1 | 9579 | Klees Mommy Fortuna |
8. Platz | 15.02.2022 | Longierwettbewerb, Abteilung 2 | 9579 | Klees Superstitious Love |
30. Platz | 15.02.2022 | Longierwettbewerb, Abteilung 2 | 9579 | Klees Four Times |
31. Platz | 15.02.2022 | Longierwettbewerb, Abteilung 2 | 9579 | Klees Raffy |
29. Platz | 15.02.2022 | Freispringwettbewerb, Abteilung 2 | 9579 | Klees Four Times |
28. Platz | 15.02.2022 | Freispringwettbewerb, Abteilung 3 | 9579 | Klees Raffy |
30. Platz | 15.02.2022 | Freispringwettbewerb, Abteilung 3 | 9579 | Klees Superstitious Love |
24. Platz | 15.02.2022 | Reitpferdeprüfung für Spring- und VS-Pferde, Abteilung 3 | 9579 | Klees Quimpa |
28. Platz | 15.02.2022 | Gewöhnungsprüfung, Abteilung 1 | 9579 | Klees Quimpa |
29. Platz | 15.02.2022 | Springpferdeprüfung A**, Abteilung 3 | 9579 | Klees Wicked |
11. Platz | 15.02.2022 | Eignung mit Gelände, Abteilung 2 | 9579 | Klees Jalapena |
2. Platz | 14.02.2022 | Longierwettbewerb, Abteilung 1 | 9596 | Klees Crevessa |
6. Platz | 14.02.2022 | Longierwettbewerb, Abteilung 3 | 9596 | Klees Fiorella |
3. Platz | 23.01.2022 | Dressur Reitponyprüfung - Gruppe 1 | 9469 | Klees Nero |
4. Platz | 23.01.2022 | Dressur Reitponyprüfung - Gruppe 3 | 9469 | Klees Luna |
10. Platz | 23.01.2022 | Springen Klasse A* - Gruppe 3 | 9469 | Klees Wicked |
28. Platz | 22.01.2022 | Stilspringprüfung Klasse E, Abteilung 3 | 9517 | Klees Yakup |
13. Platz | 17.01.2022 | Dressurpferde M, Abteilung 2 | 9516 | Krishna MW |
14. Platz | 17.01.2022 | Dressurprüfung Klasse M*, Abteilung 3 | 9516 | Melinda LW |
10. Platz | 15.01.2022 | Indoor Geländepferdeprüfung | 9395 | Klees Lime Hound |
6. Platz | 14.01.2022 | Ponyspringen A*, Abteilung 1 | 9550 | Klees Wicked |
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- »