
Philip Tannheim -
03.07.1983 (41 Jahre),Der große, schlacksige Mann mit dem breiten Lächeln ist bei uns innerhalb kürzester Zeit zu einer echten vertrauensperson geworden. Auf Philip ist stets Verlass, er erledigt seine Aufgaben schnell und genau, hilft anderen und scheint nie müde zu werden. Im Umgang mit Pferden ist Philip immer ruhig und gelassen, selbst der unruhigste unserer Youngster wird bei ihm zu einem lieben Lämmchen und so ist es für uns eine große Hilfe, dass Philip aushilft wo immer Not am Mann ist und all die Pferde reitet, die noch keinen festen Bereiter haben.
Warning: Undefined variable $w in /www/htdocs/w01f35d6/moorwiesen.de/smaho/personal.php on line 62
First Level |
3'-3'3'' |
Training Level |
13.05.25 Dressurprüfung Kl.E mit Knockmoyle vom Klee
13.05.25 Reitpferdeprüfung mit Klees Maximus
13.05.25 Ponyspringprüfung Kl.A** 105cm mit Klees Gargoyle
01.04.25 Reitpferdeprüfung, Abteilung 5 mit Knockmoyle vom Klee
01.04.25 Reitpferdeprüfung, Abteilung 2 mit SPB Ceart
03.03.25 Springpferdeprüfung Kl.A** mit Klees Wienna
27.02.25 Springpferdeprüfung Kl.A** mit Klees Wienna
06.02.25 Longierwettbewerb, Abteilung 4 mit Klees Cataglyphis
13.05.25 Dressurprüfung Kl.E mit SPB Ceart
01.04.25 Longierwettbewerb, Abteilung 3 mit Klees Bazecho
01.04.25 Longierwettbewerb, Abteilung 1 mit Klees Rosencasanova
27.03.25 Reitpferdeprüfung mit Jiobectina vom Klee
27.03.25 Springpferdeprüfung Kl.A** mit Klees Wienna
27.03.25 Reitpferdeprüfung mit Klees Ghetto Gangsta
27.03.25 Reitpferdeprüfung mit Eorna vom Klee
03.03.25 Springpferdeprüfung Kl.L mit Klees Wienna
13.05.25 Reitpferdeprüfung mit Klees Turronera
13.05.25 Reitpferdeprüfung mit Knockmoyle vom Klee
13.05.25 Reitpferdeprüfung mit Minerva AZ
13.05.25 Reitpferdeprüfung mit Gortback vom Klee
13.05.25 Reitpferdeprüfung mit Klees Aena Rain
13.05.25 Reitpferdeprüfung mit Klees Maybe Baby
13.05.25 Reitpferdeprüfung mit Klees Beste Schnee
13.05.25 Reitpferdeprüfung mit Klees Rosencasanova
Alle Turnierstarts
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- »
Platz | Datum | Turnier | Veranstaltung | Pferd |
---|---|---|---|---|
7. Platz | 07.01.2025 | Dressurpferdeprüfung (für Pferde ohne E-Erfahrung) - Abteilung 2 | 13035 | Klees Wienna |
2. Platz | 07.01.2025 | Dressurpferdeprüfung (für Pferde ohne E-Erfahrung) - Abteilung 4 | 13035 | Klees Gargoyle |
13. Platz | 07.01.2025 | Dressurponyprüfung (für Ponys ohne E-Erfahrung) - Abteilung 1 | 13035 | Klees Wienna |
1. Platz | 07.01.2025 | Dressurponyprüfung (für Ponys ohne E-Erfahrung) - Abteilung 2 | 13035 | Klees Gargoyle |
2. Platz | 06.01.2025 | Reitpferdeprüfung, Abteilung 12 | 13054 | Klees Gargoyle |
7. Platz | 06.01.2025 | Reitpferdeprüfung, Abteilung 19 | 13054 | Klees Wienna |
4. Platz | 06.01.2025 | Springpferdeprüfung Kl.A**, Abteilung 4 | 13054 | Klees Gargoyle |
4. Platz | 06.01.2025 | Springpferdeprüfung Kl.A**, Abteilung 8 | 13054 | Klees Wienna |
5. Platz | 06.01.2025 | Springpferdeprüfung Kl.A**, Abteilung 13 | 13054 | Klees Mad Maxine |
6. Platz | 05.01.2025 | E Springen 60cm | 13057 | Klees Wienna |
5. Platz | 05.01.2025 | E Springen 60cm | 13057 | Klees Mad Maxine |
10. Platz | 03.01.2025 | Reitpferdeprüfung, Abteilung 15 | 13053 | Klees Gargoyle |
4. Platz | 03.01.2025 | Reitpferdeprüfung, Abteilung 20 | 13053 | Klees Wienna |
5. Platz | 03.01.2025 | Springpferdeprüfung Kl.A**, Abteilung 5 | 13053 | Klees Gargoyle |
5. Platz | 03.01.2025 | Springpferdeprüfung Kl.A**, Abteilung 22 | 13053 | Klees Mad Maxine |
6. Platz | 03.01.2025 | Springpferdeprüfung Kl.A**, Abteilung 22 | 13053 | Klees Wienna |
66. Platz | 30.12.2024 | Dressage Pony Tour | 12924 | PS Frowein |
9. Platz | 22.12.2024 | Ponydressur Kl.M* , Abteilung 5 | 12807 | PS Frowein |
7. Platz | 14.12.2024 | Reitpferdeprüfung, Abteilung 5 | 12957 | Klees Wienna |
5. Platz | 14.12.2024 | Reitpferdeprüfung, Abteilung 6 | 12957 | Klees Gargoyle |
10. Platz | 05.12.2024 | Freispringen, Abteilung 1 | 12945 | Klees Bazecho |
13. Platz | 05.12.2024 | Freispringen, Abteilung 1 | 12945 | Klees Amalith |
14. Platz | 05.12.2024 | Freispringen, Abteilung 2 | 12945 | Klees Praschma |
27. Platz | 05.12.2024 | Freispringen, Abteilung 2 | 12945 | Jiobectina vom Klee |
4. Platz | 05.12.2024 | Freispringen, Abteilung 3 | 12945 | Lucky Fox AZ |
17. Platz | 05.12.2024 | Freispringen, Abteilung 3 | 12945 | Klees Regisseur |
24. Platz | 05.12.2024 | Freispringen, Abteilung 3 | 12945 | Goolnabine vom Klee |
10. Platz | 05.12.2024 | Freispringen, Abteilung 5 | 12945 | Minerva AZ |
19. Platz | 05.12.2024 | Freispringen, Abteilung 5 | 12945 | Klees Maybe Baby |
31. Platz | 05.12.2024 | Freispringen, Abteilung 5 | 12945 | Klees Germanist |
23. Platz | 05.12.2024 | Reitpferdeprüfung für Springpferde, Abteilung 4 | 12945 | Klees Gargoyle |
7. Platz | 05.12.2024 | Gewöhnungsprüfung, Abteilung 3 | 12945 | Klees Gargoyle |
7. Platz | 05.12.2024 | Eignungsprüfung A*, Abteilung 1 | 12945 | Klees Gargoyle |
13. Platz | 05.12.2024 | Springpferdeprüfung A*, Abteilung 1 | 12945 | Klees Mad Maxine |
9. Platz | 05.12.2024 | Springpferdeprüfung A*, Abteilung 2 | 12945 | Klees Wienna |
17. Platz | 05.12.2024 | Ponyspringen E, Abteilung 1 | 12945 | Klees Wienna |
1. Platz | 04.12.2024 | Freispringen | 12944 | Klees Turronera |
2. Platz | 04.12.2024 | Freispringen | 12944 | Klees Syrena |
4. Platz | 04.12.2024 | Freispringen | 12944 | Klees Vampinja |
5. Platz | 04.12.2024 | Freispringen | 12944 | Klees Aena Rain |
9. Platz | 04.12.2024 | Freispringen | 12944 | Klees Mr. Unperfekt |
14. Platz | 04.12.2024 | Freispringen | 12944 | Klees Hawaii |
15. Platz | 04.12.2024 | Freispringen | 12944 | Klees Amisia |
15. Platz | 04.12.2024 | Freispringen | 12944 | Klees Skeleila |
19. Platz | 04.12.2024 | Freispringen | 12944 | Klees Fami |
24. Platz | 04.12.2024 | Freispringen | 12944 | Klees Pontius Pilatus |
9. Platz | 04.12.2024 | Reitponyprüfung für Springponys | 12944 | Klees Gargoyle |
19. Platz | 04.12.2024 | Gewöhnungsprüfung | 12944 | Klees Gargoyle |
5. Platz | 04.12.2024 | Eignungsprüfung A* | 12944 | Klees Wienna |
5. Platz | 04.12.2024 | Springponyprüfung A* | 12944 | Klees Wienna |
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- »