
Philip Tannheim -
03.07.1983 (41 Jahre),Der große, schlacksige Mann mit dem breiten Lächeln ist bei uns innerhalb kürzester Zeit zu einer echten vertrauensperson geworden. Auf Philip ist stets Verlass, er erledigt seine Aufgaben schnell und genau, hilft anderen und scheint nie müde zu werden. Im Umgang mit Pferden ist Philip immer ruhig und gelassen, selbst der unruhigste unserer Youngster wird bei ihm zu einem lieben Lämmchen und so ist es für uns eine große Hilfe, dass Philip aushilft wo immer Not am Mann ist und all die Pferde reitet, die noch keinen festen Bereiter haben.
Warning: Undefined variable $w in /www/htdocs/w01f35d6/moorwiesen.de/smaho/personal.php on line 62
First Level |
3'-3'3'' |
Training Level |
03.03.25 Springpferdeprüfung Kl.A** mit Klees Wienna
27.02.25 Springpferdeprüfung Kl.A** mit Klees Wienna
06.02.25 Longierwettbewerb, Abteilung 4 mit Klees Cataglyphis
06.02.25 Dressurpferdeprüfung A, Abteilung 4 mit Klees Maybe Baby
05.02.25 Springpferdeprüfung Kl.L mit Klees Wienna
04.02.25 Freispringen, Abteilung 5 mit Klees Skeleila
31.01.25 Longierwettbewerb, Abteilung 11 mit Klees Regisseur
31.01.25 Longierwettbewerb, Abteilung 10 mit Klees Fami
27.03.25 Springpferdeprüfung Kl.A** mit Klees Wienna
27.03.25 Reitpferdeprüfung mit Klees Ghetto Gangsta
27.03.25 Reitpferdeprüfung mit Jiobectina vom Klee
27.03.25 Reitpferdeprüfung mit Eorna vom Klee
03.03.25 Springpferdeprüfung Kl.L mit Klees Wienna
27.02.25 Springpferdeprüfung Kl.L mit Klees Wienna
06.02.25 Longierwettbewerb, Abteilung 2 mit Klees Amalith
04.02.25 Freispringen, Abteilung 4 mit Klees Best Blood xx
27.03.25 Reitpferdeprüfung mit Minerva AZ
27.03.25 Reitpferdeprüfung mit Klees Beste Schnee
03.03.25 Reitpferdeprüfung mit Klees Maybe Baby
21.02.25 Springponyprüfung, Abteilung 2 mit Klees Gargoyle
06.02.25 Longierwettbewerb, Abteilung 2 mit Klees Maximus
06.02.25 Longierwettbewerb, Abteilung 3 mit Gortback vom Klee
06.02.25 Longierwettbewerb, Abteilung 3 mit Klees Bazecho
06.02.25 Longierwettbewerb, Abteilung 4 mit Klees Nevada
Alle Turnierstarts
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- »
Platz | Datum | Turnier | Veranstaltung | Pferd |
---|---|---|---|---|
4. Platz | 23.01.2014 | Dressurprüfung Klasse L auf Trense, 2. Abteilung | 1. Zahrpik Stadtparkdressur | Caballos Montémilar |
3. Platz | 22.01.2014 | Einführungsritt 25km | Kleemanns Große Turnierwoche Tag 3 | Magoona |
2. Platz | 21.01.2014 | Springponyprüfung, 2. Abteilung | Mountain Trophy Springturnier | PR Vanghora vom Klee |
12. Platz | 21.01.2014 | Caprilli I | Mountain Trophy Springturnier | KL Salita Av |
7. Platz | 21.01.2014 | Caprilli I | Mountain Trophy Springturnier | Avenue´s Lony |
1. Platz | 21.01.2014 | Caprilli I | Mountain Trophy Springturnier | PR Vanghora vom Klee |
5. Platz | 21.01.2014 | Springponyprüfung, 2. Abteilung | Mountain Trophy Springturnier | Avenue´s Lony |
7. Platz | 21.01.2014 | Springponyprüfung, 1. Abteilung | Mountain Trophy Springturnier | KL Salita Av |
10. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | Djalgo DGN |
5. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | Klees Siebo MW |
3. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | Lovo MW |
1. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | Klees Niobe T |
10. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | Klees Rieka DC |
8. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | Klees Boukje MW |
7. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | KL Salita Av |
5. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | |
8. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | PR Vanghora vom Klee |
6. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | Klees Ninke MW |
4. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | Klees Fjanza C |
3. Platz | 20.01.2014 | Materialprüfung ohne Galopp | Kleemanns Große Turnierwoche Tag 1 | Klees Luqa |
9. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Cua MW |
8. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Coma Red |
5. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Franklyn |
1. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Harringtons Manolito K |
9. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Falling Star FW |
8. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | PS Tanaia vom Klee |
7. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Donna Bianca Mf |
5. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Rayonner PS |
3. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Harrington Pipeline Pressure K |
1. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Mississippi Mud |
2. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Passerinja |
8. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Riviere du Alaudidae Me |
11. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | DL Classic Chocolate Cocktail K |
2. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Ipye vom Klee |
3. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Cristobald Mf |
4. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Fleurus |
10. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Jetta |
11. Platz | 20.01.2014 | Longierwettbewerb | Kleemanns Große Turnierwoche Tag 1 | Klees Marigold PS |
6. Platz | 19.01.2014 | Dressurreiterwettbewerb (ab 4 Jahre; Pferde maximal A ausgebildet) | Dressurtag | Klees Rieka DC |
9. Platz | 19.01.2014 | Dressurreiterwettbewerb (ab 4 Jahre; Pferde maximal A ausgebildet) | Dressurtag | Klees Luqa |
1. Platz | 19.01.2014 | Dressurreiterwettbewerb (ab 4 Jahre; Pferde maximal A ausgebildet) | Dressurtag | Klees Siebo MW |
6. Platz | 19.01.2014 | Dressurreiterwettbewerb (ab 4 Jahre; Pferde maximal A ausgebildet) | Dressurtag | Klees Fjanza C |
8. Platz | 19.01.2014 | Dressurreiterwettbewerb (ab 4 Jahre; Pferde maximal A ausgebildet) | Dressurtag | Klees Niobe T |
6. Platz | 19.01.2014 | L- Dressur auf Trense (ab 6 Jahre) | Dressurtag | RGE Finna |
6. Platz | 19.01.2014 | L- Dressur auf Trense (ab 6 Jahre) | Dressurtag | Caballos Montémilar |
10. Platz | 18.01.2014 | Vielseitigkeit, Klasse E, 1. Abteilung | Viel-seitig | Dawney Goshawk |
4. Platz | 18.01.2014 | Springpferdepürfung, 3. Abteilung | Viel-seitig | Avenue´s Lony |
2. Platz | 18.01.2014 | Springpferdepürfung, 3. Abteilung | Viel-seitig | PR Vanghora vom Klee |
10. Platz | 18.01.2014 | Springpferdepürfung, 1. Abteilung | Viel-seitig | KL Salita Av |
3. Platz | 16.01.2014 | Dressur, Klasse L, 1. Abteilung | 2. Barockfestival | Caballos Montémilar |
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- »