
Philip Tannheim -
03.07.1983 (41 Jahre),Der große, schlacksige Mann mit dem breiten Lächeln ist bei uns innerhalb kürzester Zeit zu einer echten vertrauensperson geworden. Auf Philip ist stets Verlass, er erledigt seine Aufgaben schnell und genau, hilft anderen und scheint nie müde zu werden. Im Umgang mit Pferden ist Philip immer ruhig und gelassen, selbst der unruhigste unserer Youngster wird bei ihm zu einem lieben Lämmchen und so ist es für uns eine große Hilfe, dass Philip aushilft wo immer Not am Mann ist und all die Pferde reitet, die noch keinen festen Bereiter haben.
Warning: Undefined variable $w in /www/htdocs/w01f35d6/moorwiesen.de/smaho/personal.php on line 62
First Level |
3'-3'3'' |
Training Level |
13.05.25 Dressurprüfung Kl.E mit Knockmoyle vom Klee
13.05.25 Reitpferdeprüfung mit Klees Maximus
13.05.25 Ponyspringprüfung Kl.A** 105cm mit Klees Gargoyle
01.04.25 Reitpferdeprüfung, Abteilung 5 mit Knockmoyle vom Klee
01.04.25 Reitpferdeprüfung, Abteilung 2 mit SPB Ceart
03.03.25 Springpferdeprüfung Kl.A** mit Klees Wienna
27.02.25 Springpferdeprüfung Kl.A** mit Klees Wienna
06.02.25 Longierwettbewerb, Abteilung 4 mit Klees Cataglyphis
13.05.25 Dressurprüfung Kl.E mit SPB Ceart
01.04.25 Longierwettbewerb, Abteilung 3 mit Klees Bazecho
01.04.25 Longierwettbewerb, Abteilung 1 mit Klees Rosencasanova
27.03.25 Reitpferdeprüfung mit Jiobectina vom Klee
27.03.25 Springpferdeprüfung Kl.A** mit Klees Wienna
27.03.25 Reitpferdeprüfung mit Klees Ghetto Gangsta
27.03.25 Reitpferdeprüfung mit Eorna vom Klee
03.03.25 Springpferdeprüfung Kl.L mit Klees Wienna
13.05.25 Reitpferdeprüfung mit Klees Turronera
13.05.25 Reitpferdeprüfung mit Knockmoyle vom Klee
13.05.25 Reitpferdeprüfung mit Minerva AZ
13.05.25 Reitpferdeprüfung mit Gortback vom Klee
13.05.25 Reitpferdeprüfung mit Klees Aena Rain
13.05.25 Reitpferdeprüfung mit Klees Maybe Baby
13.05.25 Reitpferdeprüfung mit Klees Beste Schnee
13.05.25 Reitpferdeprüfung mit Klees Rosencasanova
Alle Turnierstarts
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- »
Platz | Datum | Turnier | Veranstaltung | Pferd |
---|---|---|---|---|
7. Platz | 29.08.2022 | M-Ponyvielseitigkeit - Gelände | 10202 | Im Really Smokin |
4. Platz | 29.08.2022 | M-Ponyvielseitigkeit - Gesamtwertung | 10202 | Im Really Smokin |
7. Platz | 28.08.2022 | Finale 3-jährige Reitpony Hengste | 10258 | Klees Mikado |
10. Platz | 28.08.2022 | Finale 3-jährige Reitpony Hengste | 10258 | Klees Gangopadhyaya |
15. Platz | 27.08.2022 | Finale 3jährige Reitpferde Stuten & Wallache | 10257 | Klees Verpoorten |
11. Platz | 27.08.2022 | Finale 4-jährige Reitpony Stuten & Wallache | 10257 | Klees Quimpa |
3. Platz | 26.08.2022 | Qualifikation 3-jährige Reitpony Hengste | 10256 | Klees Gangopadhyaya |
10. Platz | 26.08.2022 | Qualifikation 3-jährige Reitpony Hengste | 10256 | Klees Mikado |
4. Platz | 25.08.2022 | Qualifikation 3jährige Reitpferde Stuten & Wallache | 10255 | Klees Verpoorten |
22. Platz | 25.08.2022 | Qualifikation 4-jährige Reitpony Stuten & Wallache | 10255 | Klees Quimpa |
4. Platz | 22.08.2022 | Dressur E - Abteilung 2 | 10130 | CVK Toot |
8. Platz | 20.08.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Dressur | 10116 | Venomous Nights Sw |
73. Platz | 20.08.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Dressur | 10116 | Im Really Smokin |
12. Platz | 20.08.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gelände | 10116 | Venomous Nights Sw |
18. Platz | 20.08.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gelände | 10116 | Im Really Smokin |
27. Platz | 20.08.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Springen | 10116 | Venomous Nights Sw |
52. Platz | 20.08.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Springen | 10116 | Im Really Smokin |
2. Platz | 20.08.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gesamtwertung | 10116 | Venomous Nights Sw |
32. Platz | 20.08.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gesamtwertung | 10116 | Im Really Smokin |
21. Platz | 21.07.2022 | Dressurprüfung Klasse E, Abteilung 2 | 10178 | CVK Toot |
5. Platz | 21.07.2022 | Stilgeländeritt Klasse E, Abteilung 1 | 10178 | Klees Jalapena |
16. Platz | 21.07.2022 | Stilgeländeritt Klasse E, Abteilung 2 | 10178 | Klees Jagged Pally |
15. Platz | 21.07.2022 | Stilgeländeritt Klasse E, Abteilung 3 | 10178 | Klees Lime Hound |
20. Platz | 21.07.2022 | Stilgeländeritt Klasse L, Abteilung 4 | 10178 | Venomous Nights Sw |
26. Platz | 20.07.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Dressur | 10105 | Venomous Nights Sw |
32. Platz | 20.07.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Dressur | 10105 | Im Really Smokin |
24. Platz | 20.07.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gelände | 10105 | Im Really Smokin |
54. Platz | 20.07.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gelände | 10105 | Venomous Nights Sw |
5. Platz | 20.07.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Springen | 10105 | Venomous Nights Sw |
69. Platz | 20.07.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Springen | 10105 | Im Really Smokin |
33. Platz | 20.07.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gesamtwertung | 10105 | Im Really Smokin |
48. Platz | 20.07.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gesamtwertung | 10105 | Venomous Nights Sw |
2. Platz | 11.07.2022 | Longierwettbewerb, Abteilung 1 | 10003 | Klees Mikado |
10. Platz | 11.07.2022 | Longierwettbewerb, Abteilung 1 | 10003 | Klees Verpoorten |
4. Platz | 11.07.2022 | Longierwettbewerb, Abteilung 2 | 10003 | Klees Jelly Delicious |
18. Platz | 11.07.2022 | Longierwettbewerb, Abteilung 2 | 10003 | Klees Gangopadhyaya |
10. Platz | 11.07.2022 | Dressurpferdeprüfung A, Abteilung 4 | 10003 | CVK Toot |
26. Platz | 11.07.2022 | Springpferdeprüfung A*, Abteilung 2 | 10003 | Klees Quimpa |
18. Platz | 05.07.2022 | Springpferdeprüfung A*, Abteilung 4 | 10000 | Klees Quimpa |
20. Platz | 05.07.2022 | Stilspringprüfung Kl. E, Abteilung 3 | 10000 | Klees Quimpa |
32. Platz | 05.07.2022 | Standardspringprüfung Kl. E, Abteilung 2 | 10000 | Klees Quimpa |
23. Platz | 04.07.2022 | Dressurpferdeprüfung A, Abteilung 2 | 9999 | CVK Toot |
27. Platz | 04.07.2022 | Reitpferdeprüfung, Abteilung 5 | 9999 | CVK Toot |
34. Platz | 04.07.2022 | Dressurprüfung Kl. E, Abteilung 1 | 9999 | CVK Toot |
3. Platz | 26.06.2022 | Vielseitigkeit Kl. CCI2*-S - Springen, Abteilung 1 | 9995 | Venomous Nights Sw |
26. Platz | 26.06.2022 | Vielseitigkeit Kl. CCI2*-S - Gesamtwertung, Abteilung 1 | 9995 | Venomous Nights Sw |
25. Platz | 25.06.2022 | Vielseitigkeit Kl. CCI2*-S - Gelände, Abteilung 1 | 9994 | Venomous Nights Sw |
27. Platz | 24.06.2022 | Gewöhnungsprüfung Gelände, Abteilung 2 | 9993 | Klees Jalapena |
22. Platz | 24.06.2022 | Eignung mit Gelände, Abteilung 2 | 9993 | Klees Jalapena |
16. Platz | 24.06.2022 | Geländepferdeprüfung A, Abteilung 3 | 9993 | Klees Jagged Pally |
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- »