
Philip Tannheim -
03.07.1983 (41 Jahre),Der große, schlacksige Mann mit dem breiten Lächeln ist bei uns innerhalb kürzester Zeit zu einer echten vertrauensperson geworden. Auf Philip ist stets Verlass, er erledigt seine Aufgaben schnell und genau, hilft anderen und scheint nie müde zu werden. Im Umgang mit Pferden ist Philip immer ruhig und gelassen, selbst der unruhigste unserer Youngster wird bei ihm zu einem lieben Lämmchen und so ist es für uns eine große Hilfe, dass Philip aushilft wo immer Not am Mann ist und all die Pferde reitet, die noch keinen festen Bereiter haben.
Warning: Undefined variable $w in /www/htdocs/w01f35d6/moorwiesen.de/smaho/personal.php on line 62
First Level |
3'-3'3'' |
Training Level |
03.03.25 Springpferdeprüfung Kl.A** mit Klees Wienna
27.02.25 Springpferdeprüfung Kl.A** mit Klees Wienna
06.02.25 Longierwettbewerb, Abteilung 4 mit Klees Cataglyphis
06.02.25 Dressurpferdeprüfung A, Abteilung 4 mit Klees Maybe Baby
05.02.25 Springpferdeprüfung Kl.L mit Klees Wienna
04.02.25 Freispringen, Abteilung 5 mit Klees Skeleila
31.01.25 Longierwettbewerb, Abteilung 11 mit Klees Regisseur
31.01.25 Longierwettbewerb, Abteilung 10 mit Klees Fami
27.03.25 Springpferdeprüfung Kl.A** mit Klees Wienna
27.03.25 Reitpferdeprüfung mit Klees Ghetto Gangsta
27.03.25 Reitpferdeprüfung mit Jiobectina vom Klee
27.03.25 Reitpferdeprüfung mit Eorna vom Klee
03.03.25 Springpferdeprüfung Kl.L mit Klees Wienna
27.02.25 Springpferdeprüfung Kl.L mit Klees Wienna
06.02.25 Longierwettbewerb, Abteilung 2 mit Klees Amalith
04.02.25 Freispringen, Abteilung 4 mit Klees Best Blood xx
27.03.25 Reitpferdeprüfung mit Minerva AZ
27.03.25 Reitpferdeprüfung mit Klees Beste Schnee
03.03.25 Reitpferdeprüfung mit Klees Maybe Baby
21.02.25 Springponyprüfung, Abteilung 2 mit Klees Gargoyle
06.02.25 Longierwettbewerb, Abteilung 2 mit Klees Maximus
06.02.25 Longierwettbewerb, Abteilung 3 mit Gortback vom Klee
06.02.25 Longierwettbewerb, Abteilung 3 mit Klees Bazecho
06.02.25 Longierwettbewerb, Abteilung 4 mit Klees Nevada
Alle Turnierstarts
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- »
Platz | Datum | Turnier | Veranstaltung | Pferd |
---|---|---|---|---|
31. Platz | 10.10.2022 | Longierwettbewerb, Abteilung 1 | 10380 | Klees Verpoorten |
32. Platz | 10.10.2022 | Longierwettbewerb, Abteilung 1 | 10380 | Klees Daktylus |
28. Platz | 10.10.2022 | Longierwettbewerb, Abteilung 3 | 10380 | Klees Korneliske |
33. Platz | 10.10.2022 | Longierwettbewerb, Abteilung 3 | 10380 | Klees Gangopadhyaya |
25. Platz | 10.10.2022 | Dressurpferdeprüfung L, Abteilung 3 | 10380 | CVK Toot |
22. Platz | 10.10.2022 | Dressurprüfung Kl. A*, Abteilung 3 | 10380 | CVK Toot |
8. Platz | 10.10.2022 | Ponydressurprüfung Kl. A*, Abteilung 3 | 10380 | PR Vanghora vom Klee |
4. Platz | 10.10.2022 | Ponydressurprüfung Kl. L* auf Trense, Abteilung 1 | 10380 | Madaina vom Klee KN |
5. Platz | 05.10.2022 | Vielseitigkeit Kl. L - Gelände, Abteilung 2 | 10286 | Venomous Nights Sw |
2. Platz | 05.10.2022 | Vielseitigkeit Kl. L - Gesamtwertung, Abteilung 2 | 10286 | Venomous Nights Sw |
11. Platz | 04.10.2022 | Ponyspringen Kl. E, Abteilung 1 | 10285 | Klees Quimpa |
4. Platz | 04.10.2022 | Vielseitigkeit Kl. L - Springen, Abteilung 2 | 10285 | Venomous Nights Sw |
7. Platz | 03.10.2022 | Dressur Kl. A*, Abteilung 1 | 10284 | CVK Toot |
6. Platz | 03.10.2022 | Vielseitigkeit Kl. L - Dressur, Abteilung 2 | 10284 | Venomous Nights Sw |
25. Platz | 21.09.2022 | Vielseitigkeit Kl. CCI2*-S - Springen, Abteilung 1 | 10281 | Venomous Nights Sw |
14. Platz | 21.09.2022 | Vielseitigkeit Kl. CCI2*-S - Gesamtwertung, Abteilung 1 | 10281 | Venomous Nights Sw |
38. Platz | 20.09.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Dressur | 10334 | Venomous Nights Sw |
54. Platz | 20.09.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Dressur | 10334 | Im Really Smokin |
46. Platz | 20.09.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gelände | 10334 | Im Really Smokin |
72. Platz | 20.09.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gelände | 10334 | Venomous Nights Sw |
7. Platz | 20.09.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Springen | 10334 | Im Really Smokin |
18. Platz | 20.09.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Springen | 10334 | Venomous Nights Sw |
46. Platz | 20.09.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gesamtwertung | 10334 | Im Really Smokin |
71. Platz | 20.09.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gesamtwertung | 10334 | Venomous Nights Sw |
31. Platz | 20.09.2022 | Z A H R . C O U N T R Y . CCI2*-L (Kl.L) - Gesamtwertung | 10334 | Venomous Nights Sw |
6. Platz | 20.09.2022 | Vielseitigkeit Kl. CCI2*-S - Geländespringen, Abteilung 1 | 10280 | Venomous Nights Sw |
31. Platz | 19.09.2022 | Gewöhnungsprüfung Gelände, Abteilung 1 | 10279 | Klees Jalapena |
18. Platz | 19.09.2022 | Eignung mit Gelände, Abteilung 1 | 10279 | Klees Jalapena |
14. Platz | 19.09.2022 | Geländepferdeprüfung A, Abteilung 1 | 10279 | Klees Jagged Pally |
12. Platz | 19.09.2022 | Geländepferdeprüfung A, Abteilung 2 | 10279 | Klees Lime Hound |
1. Platz | 19.09.2022 | Geländepferdeprüfung M | 10279 | Im Really Smokin |
8. Platz | 19.09.2022 | Geländepferdeprüfung M | 10279 | Venomous Nights Sw |
13. Platz | 19.09.2022 | Vielseitigkeit Kl. CCI2*-S - Dressur, Abteilung 1 | 10279 | Venomous Nights Sw |
6. Platz | 16.09.2022 | A**-Ponyspringen (Stil) - Abteilung 3 | 10303 | Jalea vom Klee |
3. Platz | 12.09.2022 | Dressur Kl. E, Abteilung 4 | 10266 | CVK Toot |
10. Platz | 12.09.2022 | E Dressur - Abteilung 1 | 10315 | CVK Toot |
9. Platz | 11.09.2022 | Springen Klasse A** - Gruppe 5 | 10141 | Jalea vom Klee |
13. Platz | 11.09.2022 | Springen Klasse L - Gruppe 2 | 10141 | PS Léana vom Klee |
1. Platz | 09.09.2022 | Dressur Kl. E, Abteilung 3 | 10265 | CVK Toot |
12. Platz | 09.09.2022 | Geländespringen Kl. E, Abteilung 3 | 10265 | Klees Jagged Pally |
9. Platz | 09.09.2022 | Geländespringen Kl. L, Abteilung 3 | 10265 | Venomous Nights Sw |
9. Platz | 08.09.2022 | Longierwettbewerb, Abteilung 1 | 10274 | Klees Gangopadhyaya |
5. Platz | 08.09.2022 | Eignungsprüfung A* | 10274 | Klees Quimpa |
28. Platz | 08.09.2022 | Springponyprüfung A | 10274 | Klees Quimpa |
3. Platz | 08.09.2022 | Springponyprüfung L | 10274 | Jalea vom Klee |
6. Platz | 07.09.2022 | Dressurpferdeprüfung A - Abteilung 1 | 10296 | CVK Toot |
18. Platz | 07.09.2022 | Reitpferdeprüfung für 3-5jährige | 10308 | Klees Korneliske |
25. Platz | 06.09.2022 | Eignungsprüfung A*, Abteilung 1 | 10273 | Klees Quimpa |
6. Platz | 06.09.2022 | Springpferdeprüfung A*, Abteilung 1 | 10273 | Klees Quimpa |
22. Platz | 06.09.2022 | Springpferdeprüfung L, Abteilung 2 | 10273 | Jalea vom Klee |
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- »