
Alexis Birker - Alexis begann ihre Ausbildung am Sternhof im Frühling 2017 gemeinsam mit Margo und konzentrierte sich von Anfang an auf die Ponysparte. Dort machte sie sich sehr schnell einen Namen und wurde mit ihrer hilfsbereiten Art unverzichtbar. Alexis hat ein gutes Gespür dafür, was wann gebraucht wird und beweist einiges an Managing-Talent, wenn sie als Turnierhelferin begleitet. Aber auch viele Starts mit unterschiedlichen Ponys stellen für sie kein Problem dar, jedenfalls würde sie sich nie beklagen. Sie läuft manchmal Gefahr, sich etwas zu übernehmen und ihre beste Freundin Margo muss dafür sorgen, dass sie bei all der Arbeit nicht auf ihr Privatleben vergisst.
28.02.2000 (25 Jahre),Warning: Undefined variable $w in /www/htdocs/w01f35d6/moorwiesen.de/smaho/personal.php on line 62
11.08.25 Ponystuten, Fohlenschau, Jahrgang 2025, 3. Abt. mit Sternhofs Amonitas
11.08.25 Ponystuten-Schau, 1yo + 2yo, 4. Abt. mit Sternhofs Calling Fire
11.08.25 Ponyhengst-Schau, 3yo-7yo, 1. Abt. mit Licks Ferrero Rocher
11.08.25 Ponystuten, Fohlenschau, Jahrgang 2025, Siegerring mit Sternhofs Amonitas
14.07.25 Ponyvielseitigkeit CCIP2* - Dressur, Abteilung 1 mit Klees Mondgold
12.06.25 Vielseitigkeit Klasse E - Dressur, Abteilung 2 mit Ballinakill vom Klee
11.06.25 Jungpferdeschau Jahrgang 2023 - Schwerpunkt Vielseitigkeit, Abteilung 2 mit Sternhofs Bright Eyed Domingo
25.05.25 Pony-Vielseitigkeit Kl. E - Gelände, Abteilung 1 mit Ballinakill vom Klee
15.08.25 Pony-Vielseitigkeit Kl. E - Springen, Abteilung 1 mit Ballinakill vom Klee
11.08.25 Ponystuten-Schau, 3yo-7yo, 3. Abt. mit Klees Nemoa
11.08.25 Ponyhengst-Schau, 3yo-7yo, Siegerring mit Licks Ferrero Rocher
11.08.25 Ponyhengst-Schau, 1yo + 2yo, 1. Abt. mit Sternhofs Quibbler
11.08.25 Pony-Vielseitigkeit CCI1* - Gelände, 2. Abt. mit NRC Myrical
28.07.25 Ponydressur L** auf Kandare, Abteilung 2 mit Sternhofs Cerberus
25.06.25 Pony-Vielseitigkeit CCI1-Intro - Dressur, Abteilung 2 mit NRC Myrical
11.06.25 Jungpferdeschau Jahrgang 2025 - Schwerpunkt Vielseitigkeit, Abteilung 3 mit Sternhofs Mionna
15.08.25 Pony-Vielseitigkeit Kl. E - Gesamtwertung, Abteilung 1 mit Ballinakill vom Klee
15.08.25 Pony-Vielseitigkeit Kl. L - Dressur, Abteilung 2 mit Klees Mondgold
11.08.25 Pony-Vielseitigkeit Kl.E - Springen, 1. Abt. mit Ballinakill vom Klee
11.08.25 Pony-Vielseitigkeit CCI2* - Dressur, 1. Abt. mit Klees Mondgold
11.08.25 Ponyhengst-Schau, 1yo + 2yo, 6. Abt. mit Sternhofs Waldkönig
11.08.25 Ponystuten-Schau, 1yo + 2yo, 3. Abt. mit NRC Spider Lily
11.08.25 Ponystuten-Schau, 1yo + 2yo, 5. Abt. mit Starry Heol Blaenhirwaun
11.08.25 Ponystuten-Schau, 1yo + 2yo, Siegerring mit Sternhofs Calling Fire
Alle Turnierstarts
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- »
Platz | Datum | Turnier | Veranstaltung | Pferd |
---|---|---|---|---|
8. Platz | 15.04.2023 | Schau für Ponystuten 6- bis 17-Jährige, 2. Abt. | 10909 | EA Irish Jazz |
5. Platz | 15.04.2023 | Schau für Warmbluthengste 6- bis 17-Jährige, 1. Abt. | 10909 | Bada Bing Bada Boom K |
11. Platz | 15.04.2023 | Schau für Ponyhengste 6- bis 17-Jährige, 1. Abt. | 10909 | Klees Wigglefloof |
1. Platz | 15.04.2023 | BEST OF Youngster Stuten 2- bis 5-Jährige | 10909 | Lisdoonvarna vom Klee |
7. Platz | 15.04.2023 | BEST OF Youngster Stuten 2- bis 5-Jährige | 10909 | EA Mother Gothel |
2. Platz | 15.04.2023 | BEST OF Youngster Hengste 2- bis 5-Jährige | 10909 | Sternhofs Rum Weasley |
3. Platz | 15.04.2023 | BEST IN SHOW | 10909 | Lisdoonvarna vom Klee |
2. Platz | 11.04.2023 | Springbetonte Jährlinge, Abteilung 11 | 10955 | Sternhofs Smellsliketrouble |
1. Platz | 11.04.2023 | Springbetonte Stuten ab 3 Jahren, Abteilung 5 | 10955 | Sternhofs Fliederdrache |
7. Platz | 11.04.2023 | Springbetonte Stuten ab 3 Jahren, Abteilung 6 | 10955 | EA Mother Gothel |
8. Platz | 11.04.2023 | Springbetonte Stuten ab 3 Jahren, Abteilung 7 | 10955 | Sternhofs Huffletough |
3. Platz | 11.04.2023 | Springbetonte Stuten ab 3 Jahren, Abteilung 9 | 10955 | Lisdoonvarna vom Klee |
7. Platz | 11.04.2023 | Springbetonte Hengste ab 3 Jahren, Abteilung 2 | 10955 | Klees Aeon Nox |
5. Platz | 11.04.2023 | Springpferdeprüfung, Abteilung 1 | 10955 | Klees Rage Quit |
16. Platz | 11.04.2023 | Eignung A* Springen, Abteilung 3 | 10955 | Lisdoonvarna vom Klee |
2. Platz | 11.04.2023 | L Punktespringen, Abteilung 8 | 10955 | Ein PS |
10. Platz | 11.04.2023 | L Stilspringen, Abteilung 2 | 10955 | Ein PS |
17. Platz | 08.04.2023 | Libricus Ponydressurprüfung Kl.A, 1. Abt. | 10928 | Overmorrow |
9. Platz | 03.04.2023 | PONYTOUR FEI Klasse L | 10827 | Sternhofs Cerberus |
33. Platz | 26.03.2023 | Nachwuchspräsentation für Dressurponys bis 3 Jahre, Abteilung 1 | 10835 | Sternhofs Catherine of Aragon |
25. Platz | 26.03.2023 | Dressurponyprüfung A, Abteilung 2 | 10835 | Overmorrow |
3. Platz | 26.03.2023 | Ponydressurprüfung Kl. L* auf Trense, Abteilung 2 | 10835 | Sternhofs Cerberus |
11. Platz | 26.03.2023 | Nachwuchspräsentation für Springponys bis 3 Jahre, Abteilung 1 | 10835 | Sternhofs Fliederdrache |
16. Platz | 26.03.2023 | Nachwuchspräsentation für Springponys bis 3 Jahre, Abteilung 2 | 10835 | Sternhofs Huffletough |
35. Platz | 26.03.2023 | Nachwuchspräsentation für Springponys bis 3 Jahre, Abteilung 2 | 10835 | Sternhofs Smellsliketrouble |
6. Platz | 26.03.2023 | Freispringwettbewerb, Abteilung 1 | 10835 | Sternhofs Fliederdrache |
30. Platz | 26.03.2023 | Gewöhnungsprüfung Springen | 10835 | Klees Rage Quit |
24. Platz | 26.03.2023 | Eignungsprüfung A* | 10835 | Lisdoonvarna vom Klee |
22. Platz | 26.03.2023 | Springponyprüfung A, Abteilung 2 | 10835 | Lisdoonvarna vom Klee |
35. Platz | 26.03.2023 | Ponyspringprüfung Kl. M* | 10835 | Ein PS |
1. Platz | 26.03.2023 | In Hand Halter, Abteilung 1 | 10835 | Klees Wigglefloof |
7. Platz | 26.03.2023 | In Hand Trail, Abteilung 1 | 10835 | Klees Wigglefloof |
4. Platz | 26.03.2023 | Horse Agility, Abteilung 1 | 10835 | Klees Wigglefloof |
20. Platz | 23.03.2023 | Freispringen, Abteilung 3 | 10828 | Sternhofs Fliederdrache |
14. Platz | 23.03.2023 | Springpferdeprüfung Klasse A* (4-6 Jahre), Abteilung 4 | 10828 | Lisdoonvarna vom Klee |
5. Platz | 23.03.2023 | Jokerspringen Klasse L, Abteilung 3 | 10828 | Ein PS |
25. Platz | 22.03.2023 | Pony-Dressurprüfung Klasse A | 10805 | Overmorrow |
6. Platz | 22.03.2023 | Ü18 Ponycup - Pony-Dressurprüfung Klasse M | 10805 | Sternhofs Cerberus |
22. Platz | 22.03.2023 | Pony-Springprüfung Klasse A, Abteilung 2 | 10805 | Lisdoonvarna vom Klee |
1. Platz | 22.03.2023 | Ü18 Ponycub - Pony-Springprüfung Klasse M* | 10805 | Iknewuweretrouble |
14. Platz | 22.03.2023 | Ü18 Ponycub - Pony-Springprüfung Klasse M* | 10805 | Ein PS |
8. Platz | 20.03.2023 | Pony-Zuchtstutenschau - 6. Abteilung | 10779 | EA Missus Monochrome |
10. Platz | 20.03.2023 | Pony-Springprüfung Kl. A* - 1. Abteilung | 10779 | Lisdoonvarna vom Klee |
18. Platz | 20.03.2023 | Pony-Dressurprüfung Kl. A* - 1. Abteilung | 10779 | Overmorrow |
71. Platz | 20.03.2023 | [Cup-Prüfung] Pony-Dressurprüfung Klasse M | 10779 | Sternhofs Cerberus |
11. Platz | 20.03.2023 | [Cup-Prüfung] Pony-Springprüfung Klasse M | 10779 | Iknewuweretrouble |
35. Platz | 20.03.2023 | [Cup-Prüfung] Pony-Springprüfung Klasse M | 10779 | Ein PS |
5. Platz | 12.03.2023 | Dressurpferdeprüfung A, Abteilung 3 | 10834 | Overmorrow |
21. Platz | 12.03.2023 | Freispringwettbewerb, Abteilung 2 | 10834 | Sternhofs Fliederdrache |
36. Platz | 12.03.2023 | Gewöhnungsprüfung, Abteilung 1 | 10834 | Klees Rage Quit |
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- »