Lucy Charlotte Jones -
08.05.2000 (25 Jahre), Freundin von Joel PeytonStudentin für Medizin und Musik & Bereiterin
Lucy Charlotte meist aber nur Lucy gerufen wuchs als Einzelkind auf. Sie stand lange Zeit ziemlich unter Druck weil ihre Mutter immer das perfekte Kind haben wollte. Ihre Reaktion darauf war die Magersucht. Lucy ist oftmals eine sehr ruhige, zurückhaltende und schüchterne Person die dennoch immer sehr ehrlich, hilfsbereit und freundlich ist. Durch ihre Essstörung hat sie noch immer ein gemindertes Selbstwertgefühl. Neben dem Reiten liest Lucy oft Bücher oder witmet sich der Musik. Sie spielt unter anderem Klavier und Gitarre.
Warning: Undefined variable $w in /www/htdocs/w01f35d6/moorwiesen.de/smaho/personal.php on line 62
15.05.24 Springprüfung Klasse M*, Abteilung 4
mit Cincinnati Nights J
05.10.23 Springpferdeprüfung Klasse M, Abteilung 8
mit Cincinnati Nights J
04.10.23 L Stilspringen, Abteilung 5
mit Kleins Desert Song
02.10.23 L Stilspringen, Abteilung 13
mit Cincinnati Nights J
02.10.23 Springpferdeprüfung Klasse M, Abteilung 10
mit Kleins Desert Song
13.10.22 Springen A** - Abteilung 5
mit Cincinnati Nights J
29.08.22 A**-Ponyspringen (Stil) - Abteilung 2
mit Kleins Desert Song
15.08.22 Ponyspringen Kl. A**, 1. Abt.
mit Kleins Desert Song
17.10.25 Springpferdeprüfung 3+4jährige, Abteilung 3 mit Rbs Cassie
19.11.24 Stilspringen Kl.M* mit 2 Umläufen, 1. Abt. - 2. Umlauf mit Cincinnati Nights J
09.12.23 Youngster S* Springen, Abteilung 1
mit Flotte Lotte
03.10.23 L Stilspringen, Abteilung 16
mit Cincinnati Nights J
29.05.23 Springpferdeprüfung Kl. M
mit Cincinnati Nights J
14.04.23 Speed-Derby-Springen Kl. L, Abteilung 2
mit Cincinnati Nights J
14.04.23 Kombinationsspringen Kl. M**, Abteilung 3
mit Flotte Lotte
05.04.23 Springprüfung Klasse M**, Abteilung 2
mit Flotte Lotte
25.11.25 L-Ponyspringen (Zeit) - Abteilung 1 mit PS Briffo Tata
12.11.25 Ponyspringen L - Abteilung 4 mit PS Briffo Tata
07.11.25 Pony-Springprüfung Klasse L, Abteilung 2 mit PS Briffo Tata
17.10.25 Springprüfung Klasse M**, Abteilung 1 mit Cincinnati Nights J
19.11.24 Stilspringen Kl.M* mit 2 Umläufen, 1. Abt. - Gesamtwertung mit Cincinnati Nights J
28.05.24 Wallachpräsentation : Springen M - S****
mit Cincinnati Nights J
28.03.24 Wallachpräsentation : Springen M - S****
mit Cincinnati Nights J
09.12.23 L Punktespringen, Abteilung 2
mit Cincinnati Nights J
Alle Turnierstarts
| Platz | Datum | Turnier | Veranstaltung | Pferd |
|---|---|---|---|---|
| 22. Platz | 05.04.2023 | Springpferdeprüfung Klasse S, Abteilung 3 | 10938 | Flotte Lotte |
| 6. Platz | 05.04.2023 | Springprüfung Klasse L, Abteilung 4 | 10938 | Cincinnati Nights J |
| 2. Platz | 05.04.2023 | Springprüfung Klasse M**, Abteilung 2 | 10938 | Flotte Lotte |
| 26. Platz | 05.04.2023 | Springprüfung Klasse S***, Abteilung 4 | 10938 | Follow My Luck |
| 141. Platz | 31.03.2023 | Knock-Out Springen - Runde 1 | 10855 | Flotte Lotte |
| 174. Platz | 31.03.2023 | Knock-Out Springen - Runde 1 | 10855 | Follow My Luck |
| 50. Platz | 31.03.2023 | Knock-Out Springen - Runde 2 | 10855 | Follow My Luck |
| 199. Platz | 31.03.2023 | Knock-Out Springen - Runde 2 | 10855 | Flotte Lotte |
| 28. Platz | 31.03.2023 | Knock-Out Springen - Runde 3 | 10855 | Follow My Luck |
| 12. Platz | 31.03.2023 | Knock-Out Springen - Runde 4 | 10855 | Follow My Luck |
| 34. Platz | 31.03.2023 | Knock-Out Springen - Runde 5 (Finale) | 10855 | Follow My Luck |
| 10. Platz | 30.03.2023 | L-Ponyspringen (Zeit) - Abteilung 3 | 10845 | Kleins Desert Song |
| 0. Platz | 23.03.2023 | Jokerspringen Klasse L, Abteilung 5 | 10828 | Cincinnati Nights J |
| 57. Platz | 28.02.2023 | Knock-Out Springen - Runde 1 | 10759 | Flotte Lotte |
| 76. Platz | 28.02.2023 | Knock-Out Springen - Runde 1 | 10759 | Follow My Luck |
| 30. Platz | 28.02.2023 | Knock-Out Springen - Runde 2 | 10759 | Flotte Lotte |
| 46. Platz | 28.02.2023 | Knock-Out Springen - Runde 2 | 10759 | Follow My Luck |
| 4. Platz | 28.02.2023 | Knock-Out Springen - Runde 3 | 10759 | Flotte Lotte |
| 105. Platz | 28.02.2023 | Knock-Out Springen - Runde 3 | 10759 | Follow My Luck |
| 11. Platz | 28.02.2023 | Knock-Out Springen - Runde 4 | 10759 | Flotte Lotte |
| 22. Platz | 28.02.2023 | Knock-Out Springen - Runde 5 (FINALE) | 10759 | Flotte Lotte |
| 7. Platz | 14.02.2023 | Springprüfung Klasse L, Abteilung 3 | 10757 | Cincinnati Nights J |
| 19. Platz | 14.02.2023 | Springprüfung Klasse M, Abteilung 1 | 10757 | Flotte Lotte |
| 10. Platz | 14.02.2023 | Springpferdeprüfung Klasse M, Abteilung 1 | 10757 | Cincinnati Nights J |
| 8. Platz | 14.02.2023 | Springpferdeprüfung Klasse S, Abteilung 2 | 10757 | Flotte Lotte |
| 19. Platz | 12.02.2023 | Finale Youngster Tour Springen L | 10686 | Cincinnati Nights J |
| 55. Platz | 12.02.2023 | Finale Meisterschaft Springen S*** | Hallenmeister Springen 2023 | 10686 | Follow My Luck |
| 12. Platz | 10.02.2023 | Qualifikation Youngster Tour Springen L, Abteilung 2 | 10684 | Cincinnati Nights J |
| 9. Platz | 10.02.2023 | Qualifikation Meisterschaft Springen S*** - , Abteilung 2 | 10684 | Follow My Luck |
| 30. Platz | 09.02.2023 | Qualifikation Pony Tour Springen L, Abteilung 2 | 10683 | Kleins Desert Song |
| 4. Platz | 31.01.2023 | Knock-Out Springen - Runde 1 | 10604 | Follow My Luck |
| 228. Platz | 31.01.2023 | Knock-Out Springen - Runde 1 | 10604 | Flotte Lotte |
| 112. Platz | 31.01.2023 | Knock-Out Springen - Runde 2 | 10604 | Follow My Luck |
| 33. Platz | 31.01.2023 | Knock-Out Springen - Runde 3 | 10604 | Follow My Luck |
| 63. Platz | 31.01.2023 | Knock-Out Springen - Runde 4 | 10604 | Follow My Luck |
| 2. Platz | 25.01.2023 | Ponyspringen L, Abteilung 1 | 10645 | Kleins Desert Song |
| 21. Platz | 18.12.2022 | Springen M*, Abteilung 1 | 10524 | Flotte Lotte |
| 101. Platz | 30.11.2022 | Knock-Out Springen - Runde 1 | 10490 | Flotte Lotte |
| 149. Platz | 30.11.2022 | Knock-Out Springen - Runde 1 | 10490 | Follow My Luck |
| 38. Platz | 30.11.2022 | Knock-Out Springen - Runde 2 | 10490 | Flotte Lotte |
| 145. Platz | 30.11.2022 | Knock-Out Springen - Runde 2 | 10490 | Follow My Luck |
| 61. Platz | 30.11.2022 | Knock-Out Springen - Runde 3 | 10490 | Flotte Lotte |
| 51. Platz | 30.11.2022 | Knock-Out Springen - Runde 4 | 10490 | Flotte Lotte |
| 13. Platz | 28.11.2022 | Springen A** - Abteilung 5 | 10515 | Cincinnati Nights J |
| 4. Platz | 28.11.2022 | Springen M - Abteilung 5 | 10515 | Flotte Lotte |
| 2. Platz | 28.11.2022 | Springen S** - Abteilung 2 | 10515 | Follow My Luck |
| 29. Platz | 20.11.2022 | 4.days.4 Springen Kl.A** - Zwei-Phasen-Springen Kl.A**, 1. Abt. | 10415 | Cincinnati Nights J |
| 37. Platz | 19.11.2022 | 4.days.4 Springen Kl.A** mit Stechen, 1. Abt. | 10414 | Cincinnati Nights J |
| 5. Platz | 18.11.2022 | 4.days.4 Springen Kl.A** - Springen Kl.A** mit 2 Umläufen, 1. Abt. | 10413 | Cincinnati Nights J |
| 6. Platz | 17.11.2022 | 4.days.4 Springen Kl.A** - Punktespringen Kl.A**, 1. Abt. | 10412 | Cincinnati Nights J |
Dies ist ein virtueller Reiterhof. Pferde auf den Fotos dienen nur zur Veranschaulichung.
This is a SIM GAME STABLE. Any given information does not apply to the pictured horses.